Amd Radeon Rx 6600 Xt Hashrate
AMD Radeon RX 6600 XT 8GB Specifications
- Interface : PCI Express® 4.0 x8
- Cores : 2048 Units
- Core Clocks :
- Boost : Up to 2607 MHz
- Game : Up to 2428 MHz
- Memory Speed : xvi Gbps
- Memory : 8GB GDDR6
- Retentiveness Bus : 128-bit
- Output :
- DisplayPort x iii (v1.iv)
- HDMI x ane (Supports [electronic mail protected]/[email protected] and
- VRR as specified in HDMI 2.1)
- HDCP Support : Yes
- Power consumption : 160 West
- Ability connectors : viii-pin x 1
- Recommended PSU : 500 W or greater
- DirectX Version Support : 12 API
- OpenGL Version Support : 4.vi
- Digital Maximum Resolution : 7680 ten 4320
AMD Radeon RX 6600 XT 8GB mining hashrate for each algorithm : [ Power Consumption 60 Watts/Hour ]
DaggerHashimoto [ EtHash : (ETH) & (ETC) ] Ethereum Mining Hashrate : 32 MH/s
2021 Daily Mining Hash Charge per unit and Profitability of mining Ethereum by Radeon RX 6600 XT 8GB
Ethereum mining reckoner
AMD Radeon RX 6600 XT 8GB Ethereum Overclock/Undervolt Settings ( by Minerstat )
- Core clock :1150 MHz
- Core voltage : 710 mV
- Retentivity clock :1150 MHz
- Retentivity voltage :1340 mV
- Memory controller :830 mV
- Power limit :140 Westward
- Popular client :TeamRedMiner
- KAWPOW Mining Hashrate : 16 MH/due south
- ZHash Mining Hashrate : 34 Sol/s
MSI Gaming Ten RX 6600 XT Mining Hashrates ( tested by Red Panda Mining ) – ( Scroll Right ) :
| Coin | Algorithm | Hashrate | Watts (Software) | Watts (at wall by itself using HP 1200w Plat) | Hash/Watt | HiveOS Settings | Mining Software Used |
| Ethereum | Ethash | 31.07 | 43 | 68.5 | 72.26% | Core: 968 Core Voltage:630 Retentiveness CV: 625 Memory Clock: 1120 Memory Voltage: 1250 | HiveOS – TeamRedMiner 0.8.5 |
| Ethereum | Ethash | 31.66 | 43 | 69 | 73.63% | Core: 968 Cadre Voltage:630 Memory CV: 625 Memory Clock: 1125 Retentiveness Voltage: 1250 | HiveOS – TeamRedMiner 0.8.5 |
| Ethereum | Ethash | 28.eight | 41 | 66.v | seventy.24% | Cadre: 968 Cadre Voltage:630 Retentivity CV: 625 Memory Clock: 1130 Memory Voltage: 1250 | HiveOS – TeamRedMiner 0.8.five |
| Ethereum | Ethash | 31.03 | 43 | 68.five | 72.sixteen% | Core: 968 Cadre Voltage:640 Memory CV: 615 Memory Clock: 1125 Memory Voltage: 1250 | HiveOS – TeamRedMiner 0.8.v |
| Ethereum | Ethash | thirty.74 | 43 | 68.5 | 71.49% | Core: 960 Core Voltage:640 Retentivity CV: 615 Memory Clock: 1125 Retentivity Voltage: 1250 | HiveOS – TeamRedMiner 0.eight.five |
| Ethereum | Ethash | 31.67 | 44 | seventy | 71.98% | Core: 966 Core Voltage:638 Memory CV: 600 Memory Clock: 1130 Retention Voltage: 1270 | HiveOS – TeamRedMiner 0.8.5 |
| Ethereum | Ethash | 32.02 | 44 | 70.five | 72.77% | Core: 966 Core Voltage:638 Memory CV: 600 Retentivity Clock: 1135 Memory Voltage: 1270 | HiveOS – TeamRedMiner 0.8.5 |
| Ethereum | Ethash | 32.1 | 45 | 71.2 | 71.33% | Cadre: 966 Core Voltage:638 Retention CV: 600 Memory Clock: 1135 Retentivity Voltage: 1280 | HiveOS – TeamRedMiner 0.8.five |
| Ethereum | Ethash | 31.74 | 44 | 70.iv | 72.14% | Core: 966 Cadre Voltage:638 Memory CV: 600 Retention Clock: 1127 Retentivity Voltage: 1270 | HiveOS – TeamRedMiner 0.8.5 |
| Ethereum | Ethash | 31.81 | 44 | 70.3 | 72.30% | Core: 966 Core Voltage:638 Retention CV: 600 Retention Clock: 1125 Retention Voltage: 1270 | HiveOS – TeamRedMiner 0.8.5 |
| Ethereum | Ethash | 31.77 | 44 | seventy.3 | 72.xx% | Core: 966 Core Voltage:638 Memory CV: 600 Memory Clock: 1122 Memory Voltage: 1270 | HiveOS – TeamRedMiner 0.eight.v |
| Ethereum | Ethash | 32.6 | 47 | 73.5 | 69.36% | Core: 905 Core Voltage:615 Memory CV: 600 Retentivity Clock: 1150 | HiveOS – TeamRedMiner 0.8.5 |
| Ethereum | Ethash | 31.88 | 44 | 70.two | 72.45% | Core: 900 Core Voltage:625 Retention CV: 600 Retentiveness Clock: 1135 Retention Voltage: 1270 | HiveOS – TeamRedMiner 0.8.5 |
| Ethereum | Ethash | 31.88 | 44 | seventy.2 | 72.45% | Core: 900 Core Voltage:625 Retentivity CV: 600 Memory Clock: 1135 Memory Voltage: 1270 | HiveOS – TeamRedMiner 0.8.5 |
| Ethereum | Ethash | 32.63 | 62 | 88.6 | 52.63% | Core: 1100 Retentivity Clock: 1150 | HiveOS – TeamRedMiner 0.8.five |
| Ethereum | Ethash | 32.07 | 62 | 88.6 | 51.73% | Core: 1100 Memory Clock: 1130 | HiveOS – TeamRedMiner 0.8.five |
| Ethereum | Ethash | 31.8 | 44 | 73.6 | 72.27% | Cadre: 965 Core Voltage: 675 Memory CV: 637 Retentivity Clock: 1134 Retentiveness Voltage: 1275 | HiveOS – TeamRedMiner 0.8.v |
| Ravencoin | Kawpow | 15.54 | 70 | 100 | 22.20% | Stock | HiveOS – TeamRedMiner 0.eight.v |
| Ravencoin | Kawpow | 17.86 | 68 | 99 | 26.26% | Core: 1500 Core Voltage: 700 Retentiveness Clock: 1150 | HiveOS – TeamRedMiner 0.viii.5 |
| Ravencoin | Kawpow | 17.vi | 57 | 86 | xxx.88% | Core: 1425 Core Voltage:640 Retention CV: 620 Retentiveness Clock: 1135 Retentiveness Voltage: 1275 | HiveOS – TeamRedMiner 0.8.v |
| Ravencoin | Kawpow | 16.94 | 56 | 84.5 | thirty.25% | Core: 1425 Core Voltage:640 Memory CV: 620 Retentiveness Clock: 1150 Memory Voltage: 1275 | HiveOS – TeamRedMiner 0.viii.5 |
RX 6600 XT Ravencoin, Ergo, Ethereum Hashrates ( by Blood-red Fox Crypto ) :
Different versions of AMD Radeon RX 6600 XT 8GB from summit manufacturers :
Rating :
- Mining Hashrate - eight/10
- Power Consumption - eight/ten
- Stock Price - 7/10
- Cooling - 8/10
7.eight/10
User Review
( votes)
Source: https://perfecthashrate.com/gpus/amd-radeon-rx-6600-xt-8gb-mining-hashrate/

0 Response to "Amd Radeon Rx 6600 Xt Hashrate"
Post a Comment